| |
Einführende Worte: | |
Die kurze fünfsätzige Klangreihenkomposition entstand 1960 und wurde 1990 umgearbeitet. Den Ausgangspunkt für die Klangreihen bilden zweifach rotierende Zwölftonreihen, deren graphisches Bild assoziativ an die Fensterrose (Rosette) einer gotischen Kathedrale erinnert. Die Rotation wird in der formalen Anlage der Komposition hörbar: jeder Satz mündet in seinen variierten Anfang, und auch die Satzfolge schließt sich wie ein Kreis, indem der 5. Satz dem 1. Satz entspricht. Siehe auch: Besetzung c), i), Tonträger, Hörbares im Internet, Formschema dieser Rosette, Schaubild zu einer Rosettenform |
Musiktheoretische Notizen: Form: Rosettenform, in der einerseits die Ausgangsreihen der fünf Sätze eine transponierte Abwandlung nach dem Rotationsmodell 4+4+4 und andererseits die Reihen aller Sätze je eine kleine Abwandlung aufweisen. |
In untransponierter Form würde die Ausgangsreihe folgendermaßen rotieren: | |||||||||||||
Reihe 1=7: | c | e | as | g | es | h | f | ais | a | fis | cis | d | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Reihe 8=14: | e | as | g | c | h | f | b | es | ges | des | d | a | |
2 | 3 | 4 | 1 | 6 | 7 | 8 | 5 | 10 | 11 | 12 | 9 | ||
Reihe 15=21: | as | g | c | e | f | b | es | h | cis | d | a | fis | |
3 | 4 | 1 | 2 | 7 | 8 | 5 | 6 | 11 | 12 | 9 | 10 | ||
Reihe 22=28: | g | c | e | gis | ais | dis | h | f | d | a | fis | cis | |
4 | 1 | 2 | 3 | 8 | 5 | 6 | 7 | 12 | 9 | 10 | 11 | ||
Reihe 29=35=1=7: | c | e | as | g | es | h | f | ais | a | fis | cis | d | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Im Fall der Rosette op. 8 wurde jedes Abwandlungsglied im Sinne des Klein-Terz-Zirkels (vier kleine Terzen übereinander) transponiert (Reihe 8 um eine kleine Terz, Reihe 15 um den Tritonus und Reihe 22 um eine große Sext höher), wodurch sich der Zyklus wie ein Kreis schließt: | |||||||||||||
Reihe 1=7: | c | e | as | g | es | h | f | ais | a | fis | cis | d | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Reihe 8=14: | g | h | b | es | d | gis | cis | fis | a | e | f | c | |
2 | 3 | 4 | 1 | 6 | 7 | 8 | 5 | 10 | 11 | 12 | 9 | ||
Reihe 15=21: | d | cis | fis | b | h | e | a | f | g | gis | dis | c | |
3 | 4 | 1 | 2 | 7 | 8 | 5 | 6 | 11 | 12 | 9 | 10 | ||
Reihe 22=28: | e | a | cis | f | g | c | as | d | h | fis | es | ais | |
4 | 1 | 2 | 3 | 8 | 5 | 6 | 7 | 12 | 9 | 10 | 11 | ||
Reihe 29=35=1=7: | c | e | as | g | es | h | f | ais | a | fis | cis | d | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Der Reihenverlauf der gesamten Rosette sieht folgendermaßen aus: 1. Satz: | |||||||||||||
Reihe 1: | c | e | as | g | es | h | f | ais | a | fis | cis | d | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Reihe 2: | e | as | g | dis | h | c | b | a | fis | cis | d | f | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Reihe 3: | as | g | dis | h | c | e | a | fis | cis | d | f | ais | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
Reihe 4: | g | dis | h | c | e | as | ges | cis | d | f | b | a | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | ||
Reihe 5: | es | h | c | e | as | g | cis | d | f | b | a | fis | |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | ||
Reihe 6: | h | c | e | as | g | es | d | f | b | a | fis | cis | |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
Reihe 7=1: | c | e | as | g | es | h | f | ais | a | fis | cis | d | |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
2. Satz: | |||||||||||||
Reihe 8: | g | h | b | es | d | gis | cis | fis | a | e | f | c | |
85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | ||
Reihe 9: | h | ais | es | d | gis | g | fis | a | e | f | c | des | |
97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | ||
Reihe 10: | b | es | d | gis | g | h | a | e | f | c | cis | fis | |
109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | ||
Reihe 11: | dis | d | as | g | h | ais | e | f | c | cis | fis | a | |
121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | ||
Reihe 12: | d | gis | g | h | ais | es | f | c | cis | fis | a | e | |
133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | ||
Reihe 13: | as | g | h | ais | es | d | his | cis | fis | a | e | f | |
145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | ||
Reihe 14=8: | g | h | b | es | d | gis | cis | fis | a | e | f | c | |
157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 |
3. Satz: | |||||||||||||
Reihe 15: | d | cis | fis | b | h | e | a | f | g | gis | dis | c | |
169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | ||
Reihe 16: | des | ges | b | ces | e | d | f | g | as | es | c | a | |
181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | ||
Reihe 17: | fis | ais | h | e | d | cis | g | gis | es | c | a | f | |
193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | ||
Reihe 18: | b | h | e | d | cis | fis | gis | es | c | a | f | g | |
205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | ||
Reihe 19: | h | e | d | cis | fis | b | es | c | a | f | g | as | |
217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | ||
Reihe 20: | e | d | des | ges | b | h | c | a | f | g | as | es | |
229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | ||
Reihe 21=15: | d | cis | fis | b | h | e | a | f | g | gis | dis | c | |
241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 |
4. Satz: | |||||||||||||
Reihe 22: | e | a | cis | f | g | c | as | d | h | fis | es | ais | |
253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | ||
Reihe 23: | a | des | f | g | c | e | d | h | ges | dis | b | as | |
265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | ||
Reihe 24: | cis | f | g | c | e | a | h | ges | dis | b | as | d | |
277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | ||
Reihe 25: | f | g | c | e | a | cis | ges | es | b | as | d | h | |
289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | ||
Reihe 26: | g | c | e | a | cis | f | es | b | as | d | h | fis | |
331 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | ||
Reihe 27: | c | e | a | cis | f | g | b | as | d | h | fis | dis | |
313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | ||
Reihe 28=22: | e | a | cis | f | g | c | as | d | h | fis | dis | ais | |
325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 |
5.=1. Satz: | |||||||||||||
Reihe 29=1: | c | e | as | g | es | h | f | ais | a | fis | cis | d | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Reihe 30=2: | e | as | g | dis | h | c | b | a | fis | cis | d | f | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
Reihe 31=3: | as | g | dis | h | c | e | a | fis | cis | d | f | ais | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||
Reihe 32=4: | g | dis | h | c | e | as | ges | cis | d | f | b | a | |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | ||
Reihe 33=5: | es | h | c | e | as | g | cis | d | f | b | a | fis | |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | ||
Reihe 34=6: | h | c | e | as | g | es | d | f | b | a | fis | cis | |
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | ||
Reihe 35=29=7=1: | c | e | as | g | es | h | f | ais | a | fis | cis | d | |
73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Klangreihen der 5 Sätze: Sie wurden aus den Reihen 1 bis 35 schematisch nach Dreitongruppen gebildet. Der 1. Klangreihenakkord einer jeden Klangreihe orientiert sich nach dem letzten Klangreihenakkord der vorangegangenen Klangreihe, was infolge des obigen Transpositionsplanes zu zahlreichen Abweichungen zu Beginn jener Klangreihen führt, denen die gleiche Zwölftonreihe zugrunde liegt. Man vergleiche die augenfälligen Unterschiede bei den aus den Reihen 1, 8, 15, 22 und 29 abgeleiteten Klangreihen mit jenen aus den Reihen 7=1, 14=8, 21=15, 28=22 und 35=29 abgeleiteten. An einigen Stellen wird die Klangreihe durch gebündelte Klangfortschreitung (Klangreihen-Komprimierung) verkürzt. |
Reihe 2: | e | as | g | dis | h | c | b | a | fis | cis | d | f | (as) | |
Klangreihe 2: | cis | des | cis | h | c | c | c | c | cis | cis | (cis) | |||
a | as | as | as | as | b | a | a | a | a | (as) | ||||
fis | fis | g | g | g | g | g | fis | ges | f | |||||
e | e | dis | es | es | es | es | es | es | d | |||||
Klangreihenakkord Nr.: | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | (25) | |
Reihe 3: | as | g | dis | h | c | e | a | fis | cis | d | f | ais | (g) | |
Klangreihe 3: | cis | h | c | c | c | c | cis | cis | cis | |||||
as | as | as | as | a | a | a | a | ais | (ais) | |||||
g | g | g | g | g | fis | fis | f | f | (g) | |||||
dis | dis | dis | e | e | e | e | d | d | ||||||
Klangreihenakkord Nr.: | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | (37) | |
Reihe 4: | g | dis | h | c | e | as | ges | cis | d | f | b | a | (es) | |
Klangreihe 4: | h | c | c | c | cis | cis | cis | |||||||
ais | ais | as | as | as | as | b | (a) | |||||||
g | g | g | ges | ges | f | f | (f) | |||||||
dis | dis | e | e | d | d | d | (es) | |||||||
Klangreihenakkord Nr.: | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | (49) | |
Reihe 5: | es | h | c | e | as | g | cis | d | f | b | a | fis | (h) | |
Klangreihe 5: | h | c | cis | cis | cis | cis | (h) | |||||||
a | a | as | as | b | a | (a) | ||||||||
f | f | g | g | f | fis | (fis) | ||||||||
es | e | e | d | d | d | (d) | ||||||||
Klangreihenakkord Nr.: | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | (61) | |
Reihe 6: | h | c | e | as | g | es | d | f | b | a | fis | cis | (c) | |
Klangreihe 6: | h | c | c | c | c | c | c | c | c | cis | (c) | |||
a | a | as | as | as | as | b | a | a | a | (a) | ||||
fis | fis | g | g | g | f | f | f | fis | fis | (fis) | ||||
d | e | e | es | d | d | d | d | d | d | (d) | ||||
Klangreihenakkord Nr.: | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | (73) | |
Reihe 7=1: | c | e | as | g | es | h | f | ais | a | fis | cis | d | (g) | |
Klangreihe 7: | c | c | c | c | c | h | h | h | cis | cis | (cis) | |||
a | a | as | as | as | ais | a | a | a | a | (a) | ||||
fis | fis | fis | g | g | f | f | fis | fis | fis | (g) | ||||
d | e | e | e | es | es | es | dis | dis | d | (d) | ||||
Klangreihenakkord Nr.: | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | (85) | |
Reihe 9: | h | ais | es | d | gis | g | fis | a | e | f | c | des | (b) | |
Klangreihe 9: | h | h | h | h | h | h | h | c | (des) | |||||
ais | ais | gis | gis | gis | a | a | a | (b) | ||||||
f | f | f | g | fis | fis | f | f | (f) | ||||||
e | es | d | d | d | e | e | e | (e) | ||||||
Klangreihenakkord Nr.: | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | (109) | |
Reihe 10:: | b | es | d | gis | g | h | a | e | f | c | cis | fis | (es) | |
Klangreihe 10: | des | des | des | cis | h | h | h | h | c | cis | (cis) | |||
b | b | b | gis | gis | a | a | a | a | a | (a) | ||||
f | f | f | f | g | g | g | f | f | fis | (fis) | ||||
e | es | d | d | d | d | e | e | e | e | (dis) | ||||
Klangreihenakkord Nr.: | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | (121) | |
Reihe 11: | dis | d | as | g | h | ais | e | f | c | cis | fis | a | (d) | |
Klangreihe 11: | cis | cis | cis | h | h | h | c | cis | cis | cis | (cis) | |||
a | a | as | gis | ais | ais | b | b | b | a | (a) | ||||
fis | fis | g | g | g | f | f | f | fis | fis | (fis) | ||||
dis | d | d | d | e | e | e | e | e | e | (d) | ||||
Klangreihenakkord Nr.: | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | (133) | |
Reihe 12: | d | gis | g | h | ais | es | f | c | cis | fis | a | e | (as) | |
Klangreihe 12: | cis | cis | h | h | c | cis | cis | cis | (cis) | |||||
a | gis | ais | b | b | b | a | a | (as) | ||||||
fis | g | g | g | f | fis | fis | fis | (fis) | ||||||
d | d | d | es | es | dis | dis | e | (e) | ||||||
Klangreihenakkord Nr.: | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | (145) | |
Reihe 13: | as | g | h | ais | es | d | his | cis | fis | a | e | f | (g) | |
Klangreihe 13: | cis | cis | h | h | h | his | cis | cis | cis | des | des | (cis) | ||
as | gis | gis | ais | b | b | b | b | a | a | a | (a) | |||
fis | g | g | g | g | g | g | fis | fis | ges | f | (g) | |||
e | e | e | es | d | d | d | d | d | e | e | (e) | |||
Klangreihenakkord Nr.: | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | (157) | |
Reihe 14=8: | g | h | b | es | d | gis | cis | fis | a | e | f | c | (d) | |
Klangreihe 14: | cis | h | h | h | h | cis | cis | cis | cis | des | c | (c) | ||
a | a | b | ais | gis | gis | gis | a | a | a | a | (a) | |||
g | g | g | g | g | g | fis | fis | fis | f | f | (f) | |||
e | e | es | d | d | d | d | d | e | e | e | (d) | |||
Klangreihenakkord Nr.: | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | (169) | |
Reihe 16: | des | ges | b | ces | e | d | f | g | as | es | c | a | (fis) | |
Klangreihe 16: | des | des | ces | ces | ces | h | c | (c) | ||||||
as | b | b | b | b | as | a | (a) | |||||||
g | ges | ges | ges | f | g | g | (fis) | |||||||
dis | dis | dis | e | d | d | es | (es) | |||||||
Klangreihenakkord Nr.: | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | (193) | |
Reihe 17: | fis | ais | h | e | d | cis | g | gis | es | c | a | f | (b) | |
Klangreihe 17: | c | h | h | cis | c | c | (c) | |||||||
a | ais | ais | ais | gis | a | (b) | ||||||||
fis | fis | fis | fis | g | g | (f) | ||||||||
es | e | d | d | es | es | (es) | ||||||||
Klangreihenakkord Nr.: | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | (205) | |
Reihe 18: | b | h | e | d | cis | fis | gis | es | c | a | f | g | (h) | |
Klangreihe 18: | c | h | cis | cis | des | c | (h) | |||||||
b | b | b | b | gis | a | (a) | ||||||||
f | f | f | fis | fis | f | (g) | ||||||||
es | e | d | d | es | es | (dis) | ||||||||
Klangreihenakkord Nr.: | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | (217) | |
Reihe 19:: | h | e | d | cis | fis | b | es | c | a | f | g | as | (e) | |
Klangreihe 19: | h | h | h | cis | c | c | (c) | |||||||
a | a | a | b | a | a | (as) | ||||||||
g | g | g | fis | f | g | (g) | ||||||||
dis | e | d | es | es | es | (e) | ||||||||
Klangreihenakkord Nr.: | 217 | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | (229) | |
Reihe 20: | e | d | des | ges | b | h | c | a | f | g | as | es | (d) | |
Klangreihe 20: | c | des | h | c | c | c | (c) | |||||||
as | b | b | a | as | as | (as) | ||||||||
g | ges | ges | f | g | g | (g) | ||||||||
e | d | d | d | d | es | (d) | ||||||||
Klangreihenakkord Nr.: | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | (241) | |
Reihe 21=15: | d | cis | fis | b | h | e | a | f | g | gis | dis | c | (e) | |
Klangreihe 21: | c | cis | cis | h | h | h | h | h | h | c | (c) | |||
as | as | b | b | b | a | a | gis | as | as | (gis) | ||||
g | g | fis | fis | fis | f | g | g | g | g | (g) | ||||
d | d | d | d | e | e | e | e | dis | dis | (e) | ||||
Klangreihenakkord Nr.: | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | (253) | |
Reihe 23: | a | des | f | g | c | e | d | h | ges | dis | b | as | (cis) | |
Klangreihe 23: | h | des | des | c | c | h | h | h | (cis) | |||||
a | a | a | a | a | a | a | b | (as) | ||||||
fis | f | g | g | g | g | ges | ges | (ges) | ||||||
dis | dis | dis | dis | e | d | dis | dis | (dis) | ||||||
Klangreihenakkord Nr.: | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | (277) | |
Reihe 24: | cis | f | g | c | e | a | h | ges | dis | b | as | d | (f) | |
Klangreihe 24: | cis | cis | c | c | h | h | h | h | (h) | |||||
as | as | gis | a | a | a | b | as | (as) | ||||||
ges | f | g | g | g | ges | ges | ges | (f) | ||||||
dis | dis | e | e | e | dis | es | es | (d) | ||||||
Klangreihenakkord Nr.: | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | (289) | |
Reihe 25: | f | g | c | e | a | cis | ges | es | b | as | d | h | (g) | |
Klangreihe 25: | h | h | c | c | cis | cis | des | des | des | (h) | ||||
as | gis | gis | a | a | a | b | as | gis | (gis) | |||||
f | g | g | g | g | ges | ges | ges | fis | (g) | |||||
d | d | e | e | e | e | es | es | d | (d) | |||||
Klangreihenakkord Nr.: | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 | (301) | |
Reihe 26: | g | c | e | a | cis | f | es | b | as | d | h | fis | (c) | |
Klangreihe 26: | h | c | c | c | cis | cis | cis | cis | des | des | h | (c) | ||
gis | gis | gis | a | a | a | a | b | as | as | gis | (gis) | |||
g | g | g | g | g | f | f | f | f | f | f | (fis) | |||
d | d | e | e | e | e | es | es | es | d | d | (d) | |||
Klangreihenakkord Nr.: | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | (313) | |
Reihe 27: | c | e | a | cis | f | g | b | as | d | h | fis | dis | (e) | |
Klangreihe 27: | c | c | c | cis | cis | cis | cis | h | h | h | (h) | |||
gis | gis | a | a | a | b | as | as | as | gis | |||||
fis | fis | fis | fis | f | g | g | g | fis | fis | (fis) | ||||
d | e | e | e | e | e | e | d | d | dis | (e) | ||||
Klangreihenakkord Nr.: | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | (325) | |
Reihe 28=22: | e | a | cis | f | g | c | as | d | h | fis | dis | ais | (c) | |
Klangreihe 28: | h | cis | cis | des | c | c | h | h | h | h | (c) | |||
a | a | a | a | as | as | as | as | gis | ais | (ais) | ||||
fis | fis | f | g | g | g | g | fis | fis | fis | (fis) | ||||
e | e | e | e | e | d | d | d | dis | dis | (es) | ||||
Klangreihenakkord Nr.: | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | (337=1) | |
Reihe 2: | e | as | g | dis | h | c | b | a | fis | cis | d | f | (as) | |
Klangreihe 2: | cis | des | cis | h | c | c | c | c | cis | cis | (cis) | |||
a | as | as | as | as | b | a | a | a | a | (as) | ||||
fis | fis | g | g | g | g | g | fis | ges | f | |||||
e | e | dis | es | es | es | es | es | es | d | |||||
Klangreihenakkord Nr.: | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | (25) | |
Reihe 3: | as | g | dis | h | c | e | a | fis | cis | d | f | ais | (g) | |
Klangreihe 3: | cis | h | c | c | c | c | cis | cis | cis | |||||
as | as | as | as | a | a | a | a | ais | (ais) | |||||
g | g | g | g | g | fis | fis | f | f | (g) | |||||
dis | dis | dis | e | e | e | e | d | d | ||||||
Klangreihenakkord Nr.: | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | (37) | |
Reihe 4: | g | dis | h | c | e | as | ges | cis | d | f | b | a | (es) | |
Klangreihe 4: | h | c | c | c | cis | cis | cis | |||||||
ais | ais | as | as | as | as | b | (a) | |||||||
g | g | g | ges | ges | f | f | (f) | |||||||
dis | dis | e | e | d | d | d | (es) | |||||||
Klangreihenakkord Nr.: | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | (49) | |
Reihe 5: | es | h | c | e | as | g | cis | d | f | b | a | fis | (h) | |
Klangreihe 5: | h | c | cis | cis | cis | cis | (h) | |||||||
a | a | as | as | b | a | (a) | ||||||||
f | f | g | g | f | fis | (fis) | ||||||||
es | e | e | d | d | d | (d) | ||||||||
Klangreihenakkord Nr.: | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | (61) | |
Reihe 6: | h | c | e | as | g | es | d | f | b | a | fis | cis | (c) | |
Klangreihe 6: | h | c | c | c | c | c | c | c | c | cis | (c) | |||
a | a | as | as | as | as | b | a | a | a | (a) | ||||
fis | fis | g | g | g | f | f | f | fis | fis | (fis) | ||||
d | e | e | es | d | d | d | d | d | d | (d) | ||||
Klangreihenakkord Nr.: | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | (73) | |
Reihe 7=1: | c | e | as | g | es | h | f | ais | a | fis | cis | d | ||
Klangreihe 7: | c | c | c | c | c | h | h | h | cis | cis | ||||
a | a | as | as | as | ais | a | a | a | a | |||||
fis | fis | fis | g | g | f | f | fis | fis | fis | |||||
d | e | e | e | es | es | es | dis | dis | d | |||||
Klangreihenakkord Nr.: | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
Weiterführende Informationen in Wort und Ton: siehe Links siehe auch: Klangreihenmusik (Gesamtüberblick) zurück zum Stichwortverzeichnis zurück zu den einführenden Worten (Überblick) zurück zur Startseite |